Jump to main contents

Working for the better Internet Infrastructure.

Logo:JPNIC

WHOIS Search Site Search About WHOIS JPNIC WHOIS Gateway
WHOIS Search Site Search

Frequently Searched Keywords

Japanese Page

Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC

                                                  Last update:2017-12-08
            
<< Number of IPv4 DB objects registered in November >>
-------------------------------------------
    assigned                   |  returned
-------------------------------------------
 infrastructure     endsite    |
-------------------------------------------
      70            59338      |    4024
-------------------------------------------


<< Number of IPv4 host addresses assigned in November >>
---------------------------------
             assigned | returned
---------------------------------
total   |     779925  |   125604
---------------------------------


<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2016/12|   0    0    1    2    0    0    4    1   30    0    1    0    3    6    3    0    0
2017/01|   0    0    0    2    1    1    2    1   16    1    2    1    0    9    4    0    0
2017/02|   0    0    1    2    0    1    0    1   96    0    0    0    5    8    0    0    0
2017/03|   0    0    0    2    0    0    0    2  100    0    0    0    1    7    1    0    0
2017/04|   0    0    0    1    0    0    0    1   40    1    0    0    1   13    3    0    1
2017/05|   1    0    1    3    1    0    3    4   23    0    1    0    0   11    0    0    0
2017/06|   0    4    0    1    3    5    6    1   39    0    0    1    0    6    1    0    0
2017/07|   0    0    1    1    1    2    3    2   54    1    3    0    2   10    2    0    0
2017/08|   1    0    0    2    0    0    3    3  259   65   48   45   60  206   45    0    0
2017/09|   0    0    0    0    1    0    2    1  124    3    4    1    5   19    0    0    0
2017/10|   0    0    0    0    5    1    0    1   70    2    1    4   25   25   20    0    0
2017/11|   0    2    0    3    3    1    4    4   42    0    0    1    1    8    1    0    0
---------------------------------------------------------------------------------------------


<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2016/12|   0    0    0    0    3    1    2    5   18  219  198  172  219   892   44   1    3
2017/01|   0    0    0    0    2    0    3    4  100  181  128  135  202   657   74   3    8
2017/02|   0    0    0    0    2    0    0   15   23  182   70   89  196   713   59   3    7
2017/03|   0    0    0    1    2    2    0    7   31   68   61   68  165   762   64   3    9
2017/04|   0    0    1    0    3    0    0    2   85   61   28   56   84   514   28   2    5
2017/05|   0    0    0    0    3    1    1    1   49  120   48  140  107   698   27   1    2
2017/06|   0    0    0    0    0    0    1    3   19  101   54   75  113   956   51   2    6
2017/07|   0    0    1    0    0    1    0   10   36  133   53   72  114   681   32   3    6
2017/08|   0    0    0    0    1    2    5    0   16   52   27   82  118   546   27   4    1
2017/09|   0    0    0    1    0    0    0    5   39 1115   50   94  160   755   76   2   20
2017/10|   1    0    0    0    5    0    0    5   38  102  498  546  145 34864  321   5   21
2017/11|   0    0    0    0    1    0    1    2   88  142   82  206  158 58544   82   1   31
---------------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2016/12|     10240 |        0 |   93102536
2017/01|      3072 |        0 |   93105608
2017/02|         0 |        0 |   93105608
2017/03|     11264 |    14336 |   93102536
2017/04|      9216 |        0 |   93111752
2017/05|      5120 |        0 |   93116872
2017/06|      4096 |        0 |   93120968
2017/07|      6144 |     2048 |   93125064
2017/08|      2048 |        0 |   93127112
2017/09|      3072 |        0 |   93130184
2017/10|      1536 |        0 |   93131720
2017/11|      4096 |     1024 |   93134792
------------------------------------------


<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm|  /9  /10  /11  /12  /13  /14  /15  /16  /17  /18  /19  /20  /21  /22  /23  /24
----------------------------------------------------------------------------------------
2016/12|   0    0    0    0    0    0    0    0    0    0    0    0    0   10    0    0
2017/01|   0    0    0    0    0    0    0    0    0    0    0    0    0    3    0    0
2017/02|   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
2017/03|   0    0    0    0    0    0    0    0    0    0    1    0    0    3    0    0
2017/04|   0    0    0    0    0    0    0    0    0    0    0    0    0    9    0    0
2017/05|   0    0    0    0    0    0    0    0    0    0    0    0    0    5    0    0
2017/06|   0    0    0    0    0    0    0    0    0    0    0    0    0    4    0    0
2017/07|   0    0    0    0    0    0    0    0    0    0    0    0    0    6    0    0
2017/08|   0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0
2017/09|   0    0    0    0    0    0    0    0    0    0    0    0    0    3    0    0
2017/10|   0    0    0    0    0    0    0    0    0    0    0    0    0    1    1    0
2017/11|   0    0    0    0    0    0    0    0    0    0    0    0    0    4    0    0
----------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2016/12|      4096 |        0 |   96097792
2017/01|      1024 |        0 |   96098816
2017/02|         0 |        0 |   96098816
2017/03|      1024 |        0 |   96099840
2017/04|      4096 |        0 |   96103936
2017/05|      2048 |        0 |   96105984
2017/06|      3072 |        0 |   96109056
2017/07|      3072 |        0 |   96112128
2017/08|      1024 |        0 |   96113152
2017/09|      1024 |        0 |   96114176
2017/10|      1536 |        0 |   96115712
2017/11|      1024 |        0 |   96116736
------------------------------------------


<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
       | IPv4 | IPv4 |  IPv4  | IPv4 second opinion |   IPv4 allocation   |     IPv4 SUB-A      |    address transfer    |      ASN transfer
yyyy/mm|assign|return| update | submitted  approved | submitted  returned | registered  deleted | submitted  transferred | submitted  transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2016/12| 1807 | 1271 |    383 |     3          2    |      5         0    |      34         8   |     4           0      |     0           0
2017/01| 1537 | 1250 |    374 |     6          4    |      5         0    |      44        11   |     0           1      |     0           1
2017/02| 1456 | 1343 |    493 |     6          1    |      2         0    |      12         6   |     5           2      |     0           0
2017/03| 1358 | 1051 |    344 |     2          6    |      4         0    |      36         8   |     5           9      |     0           0
2017/04|  915 | 1216 |    235 |     7          5    |      6         0    |      43         9   |     7           1      |     0           0
2017/05| 1228 | 1493 |    722 |     3          4    |     11         0    |      21         2   |     6           5      |     0           0
2017/06| 1395 | 1369 |    887 |     3          1    |      1         0    |      12         5   |     4           3      |     0           0
2017/07| 1231 | 1858 |    399 |    11          6    |      4         0    |      19        20   |     6           9      |     0           0
2017/08| 1620 | 9690 |    303 |    14          8    |      4         0    |      25       249   |     9           8      |     0           0
2017/09| 2491 | 5758 |    537 |     8          9    |      5         0    |      32        10   |     3           5      |     0           0
2017/10|36674 | 5712 |    328 |     8          5    |      4         0    |      18         1   |     6           1      |     0           0
2017/11|59354 | 1732 |    992 |     2          4    |      5         0    |      22         7   |     6           5      |     0           0
--------------------------------------------------------------------------------------------------------------------------------------------------


<< Number of IPv6 assignments by size >>
----------------------------------------------------------------------------------------------------------------------------------------
       |  total no.of
yyyy/mm|  assignments  /23  /25  /27  /28  /31  /32  /33  /34  /35  /36  /40  /41  /42  /43  /44  /48  /56  /57  /60  /63  /64  /96 /128
----------------------------------------------------------------------------------------------------------------------------------------
2016/12|      33         0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   18    2    0    0    0   13    0    0
2017/01|     292         0    0    0    0    0    0    0    0    0    0    3    0    0    0    0  274    0    0    0    0   15    0    0
2017/02|      71         0    0    0    0    0    0    0    0    0    0    1    0    0    0    0   20    3    0    0    0   47    0    0
2017/03|     205         0    0    0    0    0    0    0    0    0    0    2    0    0    0   19  174    1    0    0    0    9    0    0
2017/04|      29         0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   21    0    0    0    0    8    0    0
2017/05|      54         0    0    0    0    0    0    0    0    0    0   20    0    0    0    0   20    0    0    0    0   14    0    0
2017/06|      50         0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   39    2    0    0    1    8    0    0
2017/07|      33         0    0    0    0    0    1    0    0    0    0    2    0    0    0    0   14    3    0    0    0   13    0    0
2017/08|      35         0    0    0    0    0    1    0    0    0    0    1    0    0    0    0   19    3    0    0    0   11    0    0
2017/09|      38         0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   24    3    0    0    0   11    0    0
2017/10|      22         0    0    0    0    0    0    0    0    0    0    1    0    0    0    0   14    2    0    0    0    5    0    0
2017/11|     228         0    0    0    0    0    0    0    0    0    0    0    0    0    0    0  216    3    0    0    0    9    0    0
----------------------------------------------------------------------------------------------------------------------------------------


<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
-------------------------------------------------------------------------
2016/12|   0    0    0    0    0    0    0    0    0    0    0    0    1
2017/01|   0    0    0    0    0    0    0    0    0    0    0    0    1
2017/02|   0    0    0    0    0    0    0    0    0    0    0    0    0
2017/03|   0    0    0    0    0    0    0    0    0    0    0    0    1
2017/04|   0    0    0    0    0    0    0    0    0    0    0    0    1
2017/05|   0    0    0    0    0    0    0    0    0    0    0    0    3
2017/06|   0    0    0    0    0    0    0    0    0    1    0    0    4
2017/07|   0    0    0    0    0    0    0    0    0    0    0    0    2
2017/08|   0    0    0    0    0    0    0    0    0    0    0    0    2
2017/09|   0    0    0    0    0    0    0    0    0    0    0    0    1
2017/10|   0    0    0    0    1    0    0    0    0    0    0    0    4
2017/11|   0    0    0    0    0    0    0    0    0    0    0    0    0
-------------------------------------------------------------------------


<< Number of LIRs under JPNIC management >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2016/12 |     2    |     0    |    417
  2017/01 |     0    |     1    |    416
  2017/02 |     0    |     0    |    416
  2017/03 |     2    |     4    |    414
  2017/04 |     3    |     0    |    417
  2017/05 |     2    |     1    |    418
  2017/06 |     4    |     2    |    420
  2017/07 |     3    |     2    |    421
  2017/08 |     1    |     0    |    422
  2017/09 |     1    |     1    |    422
  2017/10 |     1    |     0    |    423
  2017/11 |     4    |     3    |    424
-------------------------------------------


<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2016/12 |     1    |     0    |    245
  2017/01 |     1    |     0    |    246
  2017/02 |     0    |     0    |    246
  2017/03 |     1    |     0    |    247
  2017/04 |     1    |     0    |    248
  2017/05 |     3    |     0    |    251
  2017/06 |     4    |     0    |    255
  2017/07 |     2    |     0    |    257
  2017/08 |     2    |     0    |    259
  2017/09 |     4    |     3    |    260
  2017/10 |     4    |     0    |    264
  2017/11 |     0    |     1    |    263
-------------------------------------------


<< Number of portable assignments >>
-------------------------------------------
  yyyy/mm | assigned | returned |   total
-------------------------------------------
  2016/12 |     1    |     0    |     67
  2017/01 |     1    |     0    |     68
  2017/02 |     0    |     0    |     68
  2017/03 |     2    |     0    |     70
  2017/04 |     0    |     0    |     70
  2017/05 |     1    |     0    |     71
  2017/06 |     0    |     0    |     71
  2017/07 |     1    |     0    |     72
  2017/08 |     0    |     0    |     72
  2017/09 |     0    |     0    |     72
  2017/10 |     2    |     0    |     74
  2017/11 |     0    |     0    |     74
-------------------------------------------


<< ASN assignments >>
----------------------------------------------------------------------------
          |allocations|             |                          | total no. of
  yyyy/mm |from APNIC | assignments | range of assigned ASN    | ASN assgined
----------------------------------------------------------------------------
  2016/12 |           |      0      |                          |     841
  2017/01 |           |      2      | 59126, 59127             |     843
  2017/02 |           |      2      | 131913, 131914           |     845
  2017/03 |           |      2      | 59128                    |     846
  2017/04 |           |      3      | 59129, 131915, 131916    |     849
  2017/05 |           |      3      | 59130, 131917, 131918    |     852
  2017/06 |           |      3      | 63770, 131919, 131920    |     855
  2017/07 |           |      3      | 63771, 131921, 131922    |     858
  2017/08 |           |      3      | 63772, 131923            |     860
  2017/09 |           |      1      | 63773                    |     861
  2017/10 |           |      1      | 131924                   |     862
  2017/11 |           |      2      | 131925, 131926           |     864
----------------------------------------------------------------------------
cumulative|           |             |
  total   |    954    |    864      |
----------------------------------------------------------------------------


Unassigned ASN (2017/12/01)
-------------------------------------------------------------------------
63774-63804, 131927-131992(97)
-------------------------------------------------------------------------


<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
  yyyy/mm | Maintainer |  Route   |  Route6  | aut-num |  as-set
-----------------------------------------------------------------
  2016/12 |    275     |   9257   |   287    |   381   |   165
  2017/01 |    276     |   9316   |   552    |   382   |   167
  2017/02 |    276     |   9327   |   557    |   388   |   166
  2017/03 |    278     |   9475   |   559    |   386   |   168
  2017/04 |    278     |   9443   |   557    |   386   |   170
  2017/05 |    283     |   9511   |   561    |   390   |   173
  2017/06 |    283     |   9536   |   564    |   390   |   176
  2017/07 |    287     |   9408   |   563    |   390   |   176
  2017/08 |    289     |   9448   |   577    |   393   |   178
  2017/09 |    289     |   9438   |   577    |   393   |   178
  2017/10 |    293     |   9545   |   611    |   395   |   177
  2017/11 |    294     |   9582   |   615    |   395   |   178
-----------------------------------------------------------------
            

Rate this page

Did this page help you to achieve your goal?
Please let us know if you have any suggestions as to how we could improve this page.

If you require an answer, please contact us by email.

logo:JPNIC

Copyright© 1996-2024 Japan Network Information Center. All Rights Reserved.