Jump to main contents

Working for the better Internet Infrastructure.

Logo:JPNIC

WHOIS Search Site Search About WHOIS JPNIC WHOIS Gateway
WHOIS Search Site Search

Frequently Searched Keywords

Japanese Page

Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC

                                                  Last update:2014-11-11

<< Number of IPv4 DB objects registered in October >>
-------------------------------------------
    assigned                   |  returned
-------------------------------------------
 infrastructure     endsite    |
-------------------------------------------
      60              1474     |   1632
-------------------------------------------


<< Number of IPv4 host addresses assigned in October >>
---------------------------------
             assigned | returned
---------------------------------
total   |     356891  |   152586
---------------------------------


<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2013/11|   1    1    0    0    0    0    4    2   29    0    1    3    3    4    1    0    0
2013/12|   0    0    0    0    0    0    4    3   26    1    1    0    2    2    1    0    1
2014/01|   0    0    0    0    1    0    3    1   22    4    1    2    6   10    6    0    0
2014/02|   0    0    1    1    0    0    4    2   24    2    0    0    1    6    5    0    0
2014/03|   0    2    0    0    1    1    2    0   31    2    1    0    2    5    6    0    0
2014/04|   0    4    0    2    0    0    1    2   52    1    1    1    4    9    2    0    0
2014/05|   0    1    0    1    3    0    0    1   23    4    1    2    2    6    2    0    0
2014/06|   0    1    0    1    3    1    5    2   24    0    2    1    5    8    6    0    0
2014/07|   0    0    0    1    2    0    5    6   32    1    3    2    2    7    8    0    0
2014/08|   0    0    0    2    2    3    0    0   26    0    1    3    0    8    1    0    0
2014/09|   0    1    0    1    3    2    4    2   32    0    0    1    2   10    3    0    0
2014/10|   0    0    0    2    2    1    2    1   39    0    1    0    4    5    3    0    0
---------------------------------------------------------------------------------------------


<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2013/11|   0    2    0    0    1    1    2    7   29  137   51   82  160   794   30   0    9
2013/12|   0    0    0    0    2    0    1    5   68   74   40   98  184   909   41   0    6
2014/01|   0    0    0    0    0    0    3    3   41  128   43  101  176   829   43   2    5
2014/02|   0    0    1    2    2    3    4    4   70  140   56   75  135   809   37   3   11
2014/03|   0    0    0    0    2    2    2    3   24  106   76   70  224   810   58   1    8
2014/04|   0    0    0    0    0    0    1    3   63  116   44   61  180   876   80   0   10
2014/05|   0    0    0    1    0    0    1    3   11   77   52   71  140   655   62   2    6
2014/06|   0    1    0    0    0    1    5    7   38  112   60   71  157   735   44   2    6
2014/07|   0    0    0    0    3    3    3    8   27  118   63   60  141   716   41   0    8
2014/08|   0    0    0    0    1    2    9    6   43   89   40   72  129   626   27   1    8
2014/09|   0    0    0    0    0    3    4   17   63  135   55   50  165   745   42   1    2
2014/10|   0    1    0    1    1    4    7    5  242  109   66   64  146   783   34   4    7
---------------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2013/11|         0 |    11264 |   93004990
2013/12|      1024 |     1024 |   93004990
2014/01|         0 |        0 |   93004990
2014/02|     48128 |    49152 |   93003966
2014/03|     51200 |    51200 |   93003966
2014/04|    167936 |   167936 |   93003966
2014/05|      1024 |        0 |   93004990
2014/06|      2048 |        0 |   93007038
2014/07|     13312 |        0 |   93020350
2014/08|      1536 |        0 |   93021886
2014/09|      1024 |        0 |   93022910
2014/10|      7168 |     4096 |   93034174
------------------------------------------


<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm|  /9  /10  /11  /12  /13  /14  /15  /16  /17  /18  /19  /20  /21  /22  /23  /24
----------------------------------------------------------------------------------------
2013/11|   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
2013/12|   0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0
2014/01|   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
2014/02|   0    0    0    0    0    0    0    0    0    0    1    7    2    7    0    0
2014/03|   0    0    0    0    0    0    0    0    0    0    3    5    3    0    0    0
2014/04|   0    0    0    0    0    0    0    1    2    0    0    5    5    6    0    0
2014/05|   0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0
2014/06|   0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0
2014/07|   0    0    0    0    0    0    0    0    0    0    0    0    0   13    0    0
2014/08|   0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    0
2014/09|   0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    0
2014/10|   0    0    0    0    0    0    0    0    0    0    0    1    0    7    0    0
----------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2013/11|         0 |        0 |   96045824
2013/12|         0 |        0 |   96045824
2014/01|         0 |        0 |   96045824
2014/02|      3072 |        0 |   96048896
2014/03|         0 |        0 |   96048896
2014/04|      4096 |     9216 |   96043776
2014/05|      1024 |        0 |   96044800
2014/06|      2048 |        0 |   96046848
2014/07|      6144 |        0 |   96052992
2014/08|      1536 |        0 |   96054528
2014/09|      1024 |        0 |   93055552
2014/10|      4096 |        0 |   93059648
------------------------------------------


<< Number of IPv4 applications processed >>
------------------------------------------------------------------------------------------------------------------------
       |      |      |        |    second opinion   |  allocation blocks  |       SUB-A         |   address transfer
yyyy/mm|assign|return| update | submitted  approved | allocated  returned | registered  deleted | submitted  transferred
------------------------------------------------------------------------------------------------------------------------
2013/11| 1336 | 1874 |    760 |     3          2    |      0         2    |      32        15   |     7           7
2013/12| 1367 | 1227 |    755 |     2          4    |      0         0    |      23         6   |    16           6
2014/01| 1386 | 1115 |    462 |     8          5    |      0         1    |      25         9   |     5          10
2014/02| 1328 |  982 |    584 |     6          2    |      1         1    |      14         0   |     9           5
2014/03| 1422 | 1419 |    580 |     3          4    |      0         0    |      20         3   |     6          15
2014/04| 1544 | 1674 |    795 |     6          3    |      1         0    |      61         3   |     5           2
2014/05| 1091 | 1292 |    747 |     0          3    |      0         0    |      22        21   |     4           0
2014/06| 1267 | 1493 |    825 |     7          3    |      3         0    |      23         9   |     3          10
2014/07| 1234 | 2759 |   1056 |     3          1    |     11         0    |      28         4   |     2           3
2014/08| 1074 | 1266 |    775 |     5          4    |      1         0    |      35        11   |     0           2
2014/09| 1284 | 3028 |   1950 |     5          2    |      2         0    |      21         9   |     3           1
2014/10| 1315 | 1471 |   1296 |     9          7    |      3         0    |      76        26   |     3           2
------------------------------------------------------------------------------------------------------------------------


<< Number of IPv6 assignments by size >>
---------------------------------------------------------------------------------------------------------------------
       |  total no.of
yyyy/mm|  assignments  /23  /25  /27  /28  /31  /32  /33  /34  /35  /36  /40  /42  /43  /44  /48  /52  /56  /64 /128
---------------------------------------------------------------------------------------------------------------------
2013/11|      21         0    0    0    0    0    0    0    0    0    0    1    0    0    0   12    0    0    8    0
2013/12|      32         0    0    0    0    0    0    0    0    0    0    0    0    0    0   23    0    0    9    0
2014/01|      26         0    0    0    0    0    0    0    0    0    0    0    0    0    0   20    0    0    6    0
2014/02|      42         0    0    0    2    0    0    0    0    0    0    0    0    0    0   30    0    1    9    0
2014/03|      24         0    0    0    0    0    0    0    0    0    0    1    0    0    0   18    0    0    5    0
2014/04|      30         0    0    0    0    0    0    0    0    0    0    2    0    0    0   23    0    0    5    0
2014/05|      84         0    0    0    0    0    0    0    0    0    0    0    0    0    0   80    0    0    4    0
2014/06|      44         0    0    0    0    0    0    0    0    0    1    0    0    0    0   32    0    0   11    0
2014/07|      37         0    0    0    0    0    0    0    0    0    0    0    0    1    0   30    0    0    6    0
2014/08|      24         0    0    0    0    0    0    0    0    0    0    0    0    0    0   19    0    0    5    0
2014/09|      21         0    0    0    0    0    0    0    0    0    0    0    0    0    0   11    0    0   10    0
2014/10|     104         0    0    0    0    0    0    0    0    0    0   24    0    0    0   70    0    0   10    0
---------------------------------------------------------------------------------------------------------------------


<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
-------------------------------------------------------------------------
2013/11|   0    0    0    0    0    0    0    0    0    0    0    0    0
2013/12|   0    0    0    0    0    0    0    0    0    0    0    0    0
2014/01|   0    0    0    0    0    0    0    0    0    0    0    0    1
2014/02|   0    0    0    0    0    0    0    0    0    0    0    0    1
2014/03|   0    0    0    0    0    0    0    0    0    0    0    0    1
2014/04|   0    0    0    0    0    0    0    0    0    0    0    0    0
2014/05|   0    0    0    0    0    0    0    0    0    0    0    0    0
2014/06|   0    0    0    0    0    0    0    0    0    0    0    0    2
2014/07|   0    0    0    0    0    0    0    0    0    0    0    0    0
2014/08|   0    0    0    0    0    0    0    0    0    0    0    0    0
2014/09|   0    0    0    0    0    0    0    0    0    0    0    0    1
2014/10|   0    0    0    0    0    0    0    0    0    0    0    0    3
-------------------------------------------------------------------------


<< Number of LIRs under JPNIC management >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2013/11 |     0    |     4    |    409
  2013/12 |     0    |     3    |    406
  2014/01 |     1    |     2    |    405
  2014/02 |     2    |     3    |    404
  2014/03 |     0    |     1    |    403
  2014/04 |     0    |     2    |    401
  2014/05 |     1    |     2    |    400
  2014/06 |     2    |     2    |    400
  2014/07 |     2    |     1    |    401
  2014/08 |     0    |     0    |    401
  2014/09 |     1    |     0    |    402
  2014/10 |     3    |     1    |    404
-------------------------------------------


<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2013/11 |     0    |     0    |    229
  2013/12 |     0    |     0    |    229
  2014/01 |     1    |     2    |    228
  2014/02 |     1    |     0    |    229
  2014/03 |     1    |     0    |    230
  2014/04 |     1    |     1    |    230
  2014/05 |     0    |     0    |    230
  2014/06 |     2    |     0    |    232
  2014/07 |     0    |     0    |    232
  2014/08 |     0    |     0    |    232
  2014/09 |     1    |     0    |    233
  2014/10 |     3    |     1    |    235
-------------------------------------------


<< Number of portable assignments >>
-------------------------------------------
  yyyy/mm | assigned | returned |   total
-------------------------------------------
  2013/11 |     0    |     0    |     51
  2013/12 |     0    |     0    |     51
  2014/01 |     1    |     0    |     52
  2014/02 |     1    |     0    |     53
  2014/03 |     3    |     0    |     56
  2014/04 |     0    |     0    |     56
  2014/05 |     0    |     0    |     56
  2014/06 |     0    |     0    |     56
  2014/07 |     2    |     0    |     58
  2014/08 |     0    |     0    |     58
  2014/09 |     1    |     0    |     59
  2014/10 |     0    |     0    |     59
-------------------------------------------


<< ASN assignments >>
----------------------------------------------------------------------------
          |allocations|             |                          | total no. of
  yyyy/mm |from APNIC | assignments | range of assigned ASN    | ASN assgined
----------------------------------------------------------------------------
  2013/11 |           |      0      |                          |     783
  2013/12 |           |      2      | 58788,58789              |     785
  2014/01 |           |      2      | 58790,58791              |     787
  2014/02 |           |      1      | 58792                    |     788
  2014/03 |           |      0      |                          |     788
  2014/04 |           |      3      | 58793,59091,59092        |     791
  2014/05 |           |      0      | 59093                    |     792
  2014/06 |           |      3      | 59094,59095,59096        |     795
  2014/07 |           |      4      | 59097,59098,131896,131897|     799
  2014/08 |     40    |      0      |                          |     799
  2014/09 |           |      2      | 59099,59100              |     801
  2014/10 |           |      3      | 59101,59102,59103        |     804
----------------------------------------------------------------------------
cumulative|           |             |
  total   |    954    |    801      |
----------------------------------------------------------------------------

Unassigned ASN (2014/11/01)
-------------------------------------------------------------------------
59104-59130, 63770-63809, 131898-131992(162)
-------------------------------------------------------------------------


<< Number of objects registered in JPIRR >>
----------------------------------------------------------------
  yyyy/mm | Maintainer |  Route  |  Route6  | aut-num |  as-set
----------------------------------------------------------------
  2013/11 |    235     |  6,817  |   233    |   358   |   126
  2013/12 |    234     |  6,883  |   238    |   358   |   126
  2014/01 |    232     |  7,089  |   242    |   358   |   126
  2014/02 |    231     |  7,113  |   242    |   357   |   126
  2014/03 |    232     |  7,153  |   244    |   360   |   126
  2014/04 |    231     |  7,192  |   248    |   365   |   128
  2014/05 |    230     |  7,321  |   248    |   362   |   126
  2014/06 |    233     |  7,395  |   247    |   365   |   128
  2014/07 |    239     |  7,340  |   259    |   366   |   130
  2014/08 |    241     |  7,376  |   256    |   368   |   129
  2014/09 |    243     |  7,500  |   255    |   369   |   128
  2014/10 |    245     |  7,606  |   259    |   369   |   128
----------------------------------------------------------------
            

Rate this page

Did this page help you to achieve your goal?
Please let us know if you have any suggestions as to how we could improve this page.

If you require an answer, please contact us by email.

logo:JPNIC

Copyright© 1996-2024 Japan Network Information Center. All Rights Reserved.