Jump to main contents

Working for the better Internet Infrastructure.

Logo:JPNIC

WHOIS Search Site Search About WHOIS JPNIC WHOIS Gateway
WHOIS Search Site Search

Frequently Searched Keywords

Japanese Page

Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC

                                                  Last update:2011-05-11

<< Number of IPv4 DB objects registered in April >>
-------------------------------------------
    assigned                   |  returned
-------------------------------------------
 infrastructure     endsite    |
-------------------------------------------
     147              2018     |    6443
-------------------------------------------


<< Number of IPv4 host addresses assigned in April >>
---------------------------------
             assigned | returned
---------------------------------
total   |    3296761  |  1112466
---------------------------------


<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2010/05|   0    2    1    2    2    1    6    2   47    0    2    4    4    8    4    0    0
2010/06|   0    2    0    3    0    2    1    1   31    2    3    2    5    7    2    0    0
2010/07|   3    0    0    0    2    2    0    3   32    2    3    0    5    9    2    0    0
2010/08|   1    2    3    2    0    0    0    2   44    2    5    2    2    2   11    0    2
2010/09|   2    1    0    1    1    5    5    2   54    3    4    3    3    8    6    0    1
2010/10|   1    1    1    0    1    4    4    4   60    1    2    0    5    7    2    0    0
2010/11|   1    1    0    3    2    1    4    6   33    1    3    9    3   11    3    0    1
2010/12|   0    4    0    3    2    2    2    4   65    1    4    3    4   11    3    0    0
2011/01|   2    0    1    1    3    1    1    0   53    2    7    7    3   10    0    0    0
2011/02|   2    3    0    1    6    3    4    7   73    7    3    6    9   13    3    0    0
2011/03|   1    3    2    3    4    2    4   12   54    1    6    5    3   14    2    0    0
2011/04|   3    3    2    3    2    4    8    5   96    2    2    3    5    6    3    0    0
---------------------------------------------------------------------------------------------


<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16  /17  /18  /19  /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
---------------------------------------------------------------------------------------------
2010/05|   0    1    0    0    1    2    1    9   22  256  216  195  267  1099  288   1   18
2010/06|   0    0    0    0    0    1    4    3   42   89  105   87  212   977  123   4   20
2010/07|   0    0    0    0    1    1    3    2   38  100  145   91  250   955  117   3   15
2010/08|   0    9    0    1    0    1    2    4   19   94  154   81  249   868  135   3   19
2010/09|   0    0    0    0    0    1    4   12   37   99  122  110  222   787   90   5   21
2010/10|   0    4    0    3    2    6    9    1   29   69   58   77  259   827   54   4   18
2010/11|   0    0    1    0    0    0    7    7   46   76   75   95  206   797   57   5   47
2010/12|   0    0    0    0    3    2    1   10   38   74  255  783  512  1136  165   5   11
2011/01|   0    1    0    2    1    4    7   10  170   83   53  139  243   709   22   0   13
2011/02|   0    0    0    0    0    6    6    7   21   48   50  117  228   859   28   3   13
2011/03|   0    2    0    1    2    2    5   11   83   50   48  111  227   964   41   4   20
2011/04|   3    0    0    0    0    4    1    2  169  254  124  276  309   851   14   2    9
---------------------------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2010/05|     88064 |        0 |   71702462
2010/06|    437248 |    31744 |   72107966
2010/07|   1253376 |        0 |   73361342
2010/08|    715776 |     3072 |   74074046
2010/09|    274432 |     8192 |   74340286
2010/10|    956416 |     8192 |   75288510
2010/11|   1090560 |        0 |   76379070
2010/12|    507904 |        0 |   76886974
2011/01|    687104 |        0 |   77574078
2011/02|   9712640 |        0 |   87286718
2011/03|   5200896 |    18432 |   92469182
2011/04|    505856 |        0 |   92975038
------------------------------------------


<< Number of IPv4 allocations by size >>
-----------------------------------------------------------------------------
yyyy/mm|  /9  /10  /11  /12  /13  /14  /15  /16  /17  /18  /19  /20  /21  /22
-----------------------------------------------------------------------------
2010/05|   0    0    0    0    0    0    0    0    1    2    2    2    3    2
2010/06|   0    0    0    0    0    1    0    2    0    1    1    2    4    3
2010/07|   0    0    0    0    1    2    1    0    1    0    2    5    1    2
2010/08|   0    0    0    0    1    0    0    2    1    1    0    0    4    3
2010/09|   0    0    0    0    0    0    1    0    2    3    1    3    2    4
2010/10|   0    0    0    0    0    2    2    1    1    2    1    6    2    2
2010/11|   0    0    0    1    0    0    0    0    0    1    1    1    5    3
2010/12|   0    0    0    0    0    1    0    2    0    3    3    5    7    6
2011/01|   0    0    0    0    1    0    0    1    2    1    2    0    3    3
2011/02|   1    0    0    0    1    2    1    0    1    2    5    6    4    5
2011/03|   0    1    0    0    1    0    1    0    5    4    5    9   12    9
2011/04|   0    0    0    0    0    0    2    1    1    3    2    9    1   40
-----------------------------------------------------------------------------


<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2010/05|     88064 |        0 |   74863872
2010/06|    437248 |        0 |   75301120
2010/07|   1253376 |        0 |   76554496
2010/08|    713728 |        0 |   77268224
2010/09|    274432 |        0 |   77542656
2010/10|    948224 |        0 |   78490880
2010/11|   1090560 |        0 |   79581440
2010/12|    548864 |        0 |   80130304
2011/01|    656384 |        0 |   80786688
2011/02|   9730048 |        0 |   90516736
2011/03|   5145600 |        0 |   95662336
2011/04|    505856 |   178176 |   95990016
------------------------------------------


<< Number of IPv4 applications processed >>
------------------------------------------------------------------------------------------------
        |      |      |        |    second opinion   |  allocation blocks  |       SUB-A
yyyy/mm |assign|return| update | submitted  approved | allocated  returned | registered  deleted
------------------------------------------------------------------------------------------------
2010/05 | 2295 | 4969 |   1231 |    10          8    |      8         0    |      67         4
2010/06 | 1589 | 1537 |    812 |     9          8    |     11         1    |      35        16
2010/07 | 1735 | 2326 |    781 |     8          6    |      7         0    |      56        22
2010/08 | 1688 | 1989 |    593 |    16          8    |     11         1    |      52        10
2010/09 | 1558 | 1814 |   1004 |    12         11    |     10         1    |      50        25
2010/10 | 1392 | 1906 |   1006 |    13          7    |     14         0    |      25        10
2010/11 | 1879 | 2295 |    706 |    29         14    |     16         0    |     509         8
2010/12 | 2960 | 2114 |    747 |    13         15    |     21         0    |      22        18
2011/01 | 1466 | 2144 |    978 |    16         14    |     12         0    |      50        12
2011/02 | 1444 | 1920 |  10584 |    19         18    |     40         0    |      53        39
2011/03 | 1619 | 6255 |   2007 |    13          7    |     26         1    |     132        22
2011/04 | 2348 | 6392 |   6663 |    14         11    |     22         0    |     276       294
------------------------------------------------------------------------------------------------


<< Number of IPv6 assignments by size >>
--------------------------------------------------------------------------------------------
       |  total no.of
yyyy/mm|  assignments   /23  /25  /28  /32  /33  /34  /35  /40  /42  /44  /48  /52  /56  /64
--------------------------------------------------------------------------------------------
2010/05|      14         0    0    0    0    0    0    0    0    0    0   14    0    0    0
2010/06|      32         0    0    0    0    0    0    0    7   11    0   14    0    0    0
2010/07|     159         0    0    0    0    0    0    0  139    0    0   20    0    0    0
2010/08|      94         0    0    0    0    0    0    0   33    0    1   34    0    0   26
2010/09|      37         0    0    0    1    0    0    0   17    0    0   19    0    0    0
2010/10|      69         0    0    0    0    0    0    0   57    0    0   12    0    0    0
2010/11|      57         0    0    0    0    1    1    3   12    0    0   38    0    0    2
2010/12|      36         0    0    0    1    0    0    0   12    0    0   12    0    0   11
2011/01|      47         0    0    0    0    0    0    0   26    0    0   20    0    0    1
2011/02|      58         0    0    0    0    0    0    0   10    0    0   30    0    4   14
2011/03|      68         0    0    0    1    0    0    0    6    0    1   45    0    4   11
2011/04|     370         2    8    4    0    0    0    0  302    0    0   42    1    0   11
--------------------------------------------------------------------------------------------


<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20  /21  /22  /23  /24  /25  /26  /27  /28  /29  /30  /31  /32
-------------------------------------------------------------------------
2010/05|   0    0    0    0    0    0    0    0    0    0    0    0    2
2010/06|   0    0    0    0    0    0    0    0    0    0    0    0    5
2010/07|   0    0    0    0    0    0    0    0    0    0    0    0    8
2010/08|   0    0    0    0    0    0    0    0    0    0    0    0    4
2010/09|   0    0    1    2    0    0    0    0    0    0    0    0    7
2010/10|   0    0    0    0    0    0    0    0    0    0    0    0    3
2010/11|   0    0    0    0    0    0    0    0    0    0    0    0    4
2010/12|   0    0    0    0    1    0    0    1    0    0    0    0    2
2011/01|   0    0    0    0    0    0    0    0    0    0    0    0    4
2011/02|   0    0    1    0    0    0    0    0    0    1    1    1    5
2011/03|   0    0    0    0    0    1    0    0    0    0    0    0    4
2011/04|   0    0    0    0    0    0    0    0    0    0    0    0    5
-------------------------------------------------------------------------


<< Number of LIRs under JPNIC management >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2010/05 |     3    |     0    |    396
  2010/06 |     2    |     0    |    398
  2010/07 |     1    |     1    |    398
  2010/08 |     3    |     2    |    399
  2010/09 |     2    |     1    |    400
  2010/10 |     2    |     1    |    401
  2010/11 |     0    |     0    |    401
  2010/12 |     2    |     0    |    403
  2011/01 |     0    |     0    |    403
  2011/02 |     2    |     1    |    404
  2011/03 |     3    |     3    |    404
  2011/04 |     1    |     2    |    403
-------------------------------------------


<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
  yyyy/mm |    new   | resolved |   total
-------------------------------------------
  2010/05 |     2    |     0    |   115
  2010/06 |     5    |     0    |   120
  2010/07 |     8    |     0    |   128
  2010/08 |     4    |     0    |   132
  2010/09 |     7    |     0    |   139
  2010/10 |     3    |     0    |   142
  2010/11 |     4    |     0    |   146
  2010/12 |     2    |     0    |   148
  2011/01 |     4    |     0    |   152
  2011/02 |     4    |     1    |   155
  2011/03 |     4    |     0    |   159
  2011/04 |     5    |     0    |   164
-------------------------------------------


<< Number of portable assignments >>
-------------------------------------------
  yyyy/mm | assigned | returned |   total
-------------------------------------------
  2010/05 |     1    |     0    |    34
  2010/06 |     0    |     0    |    34
  2010/07 |     0    |     0    |    34
  2010/08 |     1    |     0    |    35
  2010/10 |     0    |     1    |    34
  2010/11 |     1    |     0    |    35
  2010/12 |     0    |     0    |    35
  2011/01 |     1    |     0    |    36
  2011/02 |     1    |     1    |    36
  2011/03 |     0    |     2    |    34
  2011/04 |     1    |     0    |    35
-------------------------------------------


<< ASN assignments >>
----------------------------------------------------------------------------
          |allocations|             |                          | total no. of
  yyyy/mm |from APNIC | assignments | range of assigned ASN    | ASN assgined
----------------------------------------------------------------------------
  2010/05 |           |      4      | 55378-55381              |     719
  2010/06 |           |      0      |                          |     719
  2010/07 |           |      1      | 55382                    |     720
  2010/08 |           |      4      | 55383-55386              |     724
  2010/09 |           |      2      | 55387, 131157            |     726
  2010/10 |           |      3      | 55388-55390              |     729
  2010/11 |     25    |      3      | 55391-55393              |     732
  2010/12 |           |      0      |                          |     732
  2011/01 |           |      1      | 55394                    |     733
  2011/02 |           |      0      |                          |     733
  2011/03 |           |      2      | 55395-55396              |     735
  2011/04 |           |      1      | 55888                    |     736
----------------------------------------------------------------------------
cumulative|           |             |
  total   |    754    |    736      |
----------------------------------------------------------------------------

Unassigned ASN (2011/05/01)
-------------------------------------------------------------------------
55889-55912, 131158-131161(27)
-------------------------------------------------------------------------


<< Number of objects registered in JPIRR >>
-----------------------------------------------------
  yyyy/mm | Maintainer |  Route  | aut-num |  as-set
-----------------------------------------------------
  2010/05 |    183     |  4332   |   288   |    98
  2010/06 |    183     |  4341   |   293   |   100
  2010/07 |    184     |  4341   |   293   |   100
  2010/08 |    188     |  4394   |   299   |   100
  2010/09 |    189     |  4474   |   299   |    99
  2010/10 |    189     |  4513   |   299   |   102
  2010/11 |    194     |  4547   |   302   |   105
  2010/12 |    195     |  4555   |   305   |   105
  2011/01 |    196     |  4626   |   304   |   104
  2011/02 |    194     |  4647   |   305   |   105
  2011/03 |    195     |  4693   |   305   |   105
  2011/04 |    193     |  4724   |   307   |   105
-----------------------------------------------------
            

Rate this page

Did this page help you to achieve your goal?
Please let us know if you have any suggestions as to how we could improve this page.

If you require an answer, please contact us by email.

logo:JPNIC

Copyright© 1996-2024 Japan Network Information Center. All Rights Reserved.